Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

UBT - ProShares Trust - ProShares Ultra 20+ Year Treasury 2x Shares


Close
20.9
-0.410   -1.962%

Share volume: 192,625
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$21.31
-0.41
-1.92%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 03/22/2017 06/21/2017 09/27/2017 12/26/2017 03/21/2018 06/20/2018 09/26/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/26/2024
Payment Date 06/30/2016 09/29/2016 03/30/2017 06/29/2017 10/05/2017 01/04/2018 03/28/2018 06/27/2018 10/03/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 07/03/2024
Record Date 06/24/2016 09/23/2016 03/24/2017 06/23/2017 09/28/2017 12/27/2017 03/22/2018 06/21/2018 09/27/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/26/2024
Declared Date 06/21/2016 09/20/2016 03/21/2017 06/20/2017 09/26/2017 12/22/2017 01/29/2018 01/29/2018 01/29/2018 01/29/2018 03/18/2019 03/18/2019 03/18/2019 12/23/2019 01/29/2020 06/24/2022 01/31/2023 01/31/2023 01/31/2023 01/31/2023 12/21/2023
Amount 0.215961 0.12067 0.339241 0.232149 0.26965 0.307223 0.212059 0.354678 0.289037 0.336291 0.25512 0.474109 0.235446 0.452612 0.319774 0.072068 0.137454 0.236327 0.201146 0.220394 0.205284
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury ProShares Ultra 20+ Year Treasury 2x Shares ProShares Ultra 20+ Year Treasury 2x Shares ProShares Ultra 20+ Year Treasury 2x Shares ProShares Ultra 20+ Year Treasury 2x Shares ProShares Ultra 20+ Year Treasury 2x Shares ProShares Ultra 20+ Year Treasury 2x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly