Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

UGP - Ultrapar Participacoes S.A. - ADR


Close
4.16
0.040   0.962%

Share volume: 1,074,184
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$4.12
0.04
0.97%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/18/2016 03/02/2017 08/17/2017 03/02/2018 08/10/2018 03/01/2019 08/23/2019 02/28/2020 03/05/2021 08/20/2021 03/04/2022 05/24/2022 02/24/2023 08/18/2023 03/08/2024 08/19/2024
Payment Date 09/06/2016 03/20/2017 09/05/2017 03/22/2018 08/30/2018 03/25/2019 09/10/2019 03/16/2020 03/22/2021 09/07/2021 03/21/2022 08/22/2022 03/13/2023 09/05/2023 03/25/2024 09/03/2024
Record Date 08/22/2016 03/06/2017 08/21/2017 03/05/2018 08/13/2018 03/04/2019 08/26/2019 03/02/2020 03/08/2021 08/23/2021 03/07/2022 05/25/2022 02/27/2023 08/21/2023 03/11/2024 08/19/2024
Declared Date 08/11/2016 02/23/2017 08/10/2017 02/23/2018 08/02/2018 02/25/2019 08/15/2019 02/21/2020 02/25/2021 08/12/2021 02/24/2022 05/13/2022 02/16/2023 08/10/2023 02/29/2024 08/09/2024
Amount 0.249112 0.2743 0.269149 0.2756 0.141178 0.182719 0.04817 0.051592 0.078803 0.038046 0.033699 0.081049 0.019182 0.051147 0.079932 0.044618
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual annual semi-annual semi-annual annual annual semi-annual Semi-Annual Semi-Annual