Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

UJB - ProShares Trust - ProShares Ultra High Yield 2x Shares


15 minute delayed price
72.76
-0.122   -0.167%

Share volume: 679
Last Updated: Fri 30 Aug 2024 07:38:41 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$72.88
-0.12
-0.17%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 12/21/2016 03/22/2017 06/21/2017 09/27/2017 12/26/2017 03/21/2018 06/20/2018 09/26/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 06/24/2020 12/23/2020 12/23/2021 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 03/20/2024 06/26/2024
Payment Date 06/30/2016 09/29/2016 12/30/2016 03/30/2017 06/29/2017 10/05/2017 01/04/2018 03/28/2018 06/27/2018 10/03/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 07/01/2020 12/31/2020 12/31/2021 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 03/27/2024 07/03/2024
Record Date 06/24/2016 09/23/2016 12/23/2016 03/24/2017 06/23/2017 09/28/2017 12/27/2017 03/22/2018 06/21/2018 09/27/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 06/25/2020 12/24/2020 12/27/2021 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 03/21/2024 06/26/2024
Declared Date 06/21/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/26/2017 12/22/2017 01/29/2018 01/29/2018 01/29/2018 01/29/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/29/2020 01/29/2020 01/29/2020 01/20/2021 06/24/2022 01/31/2023 01/31/2023 01/31/2023 01/31/2023 12/21/2023 12/21/2023
Amount 0.351647 0.335561 0.46288 0.248804 0.4642 0.444835 0.58904 0.322645 0.467947 0.474684 0.65422 0.330169 0.300104 0.753363 1.48433 0.181263 0.217238 1.7338 0.493542 0.031387 1.55189 0.157273 0.386503 0.573149 0.415661 0.463721
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares ProShares Ultra High Yield 2x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly