Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 05/24/2024 | 09/03/2024 | 09/05/2024 | $14.57 | 1.0558 | 15.54% | Monthly | Cash | USD | Defiance Oil Enhanced Options Income ETF |
08/01/2024 | 05/24/2024 | 08/01/2024 | 08/05/2024 | $14.57 | 0 | 15.54% | Monthly | Cash | Defiance Oil Enhanced Options Income ETF | |
07/31/2024 | 05/24/2024 | 07/31/2024 | 08/02/2024 | $14.57 | 0 | 15.54% | Monthly | Cash | Defiance Oil Enhanced Options Income ETF | |
07/01/2024 | 05/24/2024 | 07/01/2024 | 07/02/2024 | $14.57 | 1.2365 | 15.54% | Monthly | Cash | USD | Defiance Oil Enhanced Options Income ETF |
06/03/2024 | 05/24/2024 | 06/03/2024 | 06/05/2024 | $14.57 | 0.7164 | 15.54% | Monthly | Cash | USD | Defiance Oil Enhanced Options Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | USOY | 1 | 1 | 1 | ||
11/01/2024 | USOY | 1 | 1 | 1 | ||
10/01/2024 | USOY | 1 | 1 | 1 |