Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

UWMC - UWM Holdings Corporation - Ordinary Shares - Class A


Close
9.4
0.290   3.085%

Share volume: 1,318,522
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Mortgage and Nonmortgage Loan Brokers : -0.08%

PREVIOUS CLOSE
CHG
CHG%

$9.11
0.29
3.18%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/09/2021 06/09/2021 09/09/2021 12/09/2021 03/11/2022 06/17/2022 09/19/2022 12/08/2022 03/09/2023 06/20/2023 09/19/2023 12/19/2023 03/19/2024 06/20/2024 09/19/2024
Payment Date 04/06/2021 07/06/2021 10/06/2021 01/06/2022 04/11/2022 07/11/2022 10/07/2022 01/10/2023 04/11/2023 07/11/2023 10/11/2023 01/11/2024 04/11/2024 07/11/2024 10/10/2024
Record Date 03/10/2021 06/10/2021 09/10/2021 12/10/2021 03/14/2022 06/21/2022 09/20/2022 12/09/2022 03/10/2023 06/21/2023 09/20/2023 12/20/2023 03/20/2024 06/20/2024 09/19/2024
Declared Date 02/03/2021 05/10/2021 06/30/2021 03/01/2022 05/10/2022 08/09/2022 11/02/2022 03/01/2023 05/10/2023 08/09/2023 11/08/2023 02/28/2024 05/09/2024 08/06/2024
Amount 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly