Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

VALE - Vale S.A. - ADR


Close
10.52
-0.030   -0.285%

Share volume: 19,738,337
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$10.55
-0.03
-0.28%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/02/2016 04/24/2017 12/22/2017 03/07/2018 08/03/2018 12/27/2019 09/22/2020 03/05/2021 06/24/2021 09/23/2021 03/09/2022 08/12/2022 12/13/2022 03/14/2023 08/14/2023 11/22/2023 03/12/2024 08/05/2024
Payment Date 12/23/2016 05/05/2017 03/22/2018 03/22/2018 09/27/2018 08/14/2020 10/07/2020 03/22/2021 07/08/2021 10/08/2021 03/23/2022 09/09/2022 03/29/2023 03/29/2023 09/11/2023 12/08/2023 03/26/2024 09/11/2024
Record Date 12/06/2016 04/26/2017 12/26/2017 03/08/2018 08/06/2018 12/30/2019 09/23/2020 03/08/2021 06/25/2021 09/24/2021 03/10/2022 08/15/2022 12/14/2022 03/15/2023 08/15/2023 11/24/2023 03/13/2024 08/05/2024
Declared Date 11/28/2016 02/23/2017 02/28/2018 07/26/2018 12/20/2019 09/11/2020 02/26/2021 06/18/2021 09/30/2021 03/08/2022 07/29/2022 12/02/2022 02/16/2023 07/28/2023 10/27/2023 02/23/2024 07/26/2024
Amount 0.048917 0.283132 0.129235 0.150348 0.316289 0.260784 0.267446 0.150488 0.437566 1.50646 0.724902 0.29588 0.055444 0.347012 0.388842 0.318199 0.551895 0.36983
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual irregular irregular irregular semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual irregular irregular Irregular