Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/17/2024 | 01/12/2024 | 09/17/2024 | 09/18/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
08/13/2024 | 01/12/2024 | 08/13/2024 | 08/14/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
07/16/2024 | 01/12/2024 | 07/16/2024 | 07/17/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
06/11/2024 | 01/12/2024 | 06/11/2024 | 06/12/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
05/14/2024 | 01/12/2024 | 05/15/2024 | 05/16/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
04/16/2024 | 01/12/2024 | 04/17/2024 | 04/18/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
03/12/2024 | 01/12/2024 | 03/13/2024 | 03/14/2024 | $43.09 | 0 | 4.10% | monthly | Cash | Vident U.S. Bond Strategy ETF | |
02/13/2024 | 01/12/2024 | 02/14/2024 | 02/15/2024 | $43.09 | 0.100667 | 4.10% | monthly | Cash | USD | Vident U.S. Bond Strategy ETF |
01/23/2024 | 01/12/2024 | 01/24/2024 | 01/25/2024 | $43.09 | 0.191768 | 4.10% | monthly | Cash | USD | Vident U.S. Bond Strategy ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/13/2024 | VBND | 1 | 1 | 1 | ||
10/16/2024 | VBND | 1 | 1 | 1 | ||
09/17/2024 | VBND | 1 | 1 | 1 |