WYY - WIDEPOINT CORP


2.81
-0.012   -0.427%

Share volume: 12,887
Last Updated: 04-14-2025
Computer Software/Computer Integrated Systems Design: 0.17%

PREVIOUS CLOSE
CHG
CHG%

$2.82
-0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
04-14-2025 $2.89 $2.89 $3.17 $3.17 $2.73 $2.73 $2.81 $2.81 12,887 $12,887.00
04-11-2025 $2.71 $2.71 $2.86 $2.86 $2.40 $2.40 $2.82 $2.82 32,378 $32,378.00
04-10-2025 $2.65 $2.65 $3.33 $3.33 $2.59 $2.59 $2.76 $2.76 68,749 $68,749.00
04-09-2025 $2.70 $2.70 $3.51 $3.51 $2.45 $2.45 $2.73 $2.73 155,033 $155,033.00
04-08-2025 $2.92 $2.92 $2.95 $2.95 $2.19 $2.19 $2.84 $2.84 56,175 $56,175.00
04-07-2025 $2.69 $2.69 $2.96 $2.96 $2.69 $2.69 $2.85 $2.85 30,462 $30,462.00
04-04-2025 $3.00 $3.00 $3.11 $3.11 $2.78 $2.78 $2.92 $2.92 38,802 $38,802.00
04-03-2025 $3.07 $3.07 $3.32 $3.32 $3.04 $3.04 $3.13 $3.13 24,393 $24,393.00
04-02-2025 $3.11 $3.11 $3.29 $3.29 $3.11 $3.11 $3.25 $3.25 12,121 $12,121.00
04-01-2025 $3.28 $3.28 $3.30 $3.30 $3.23 $3.23 $3.23 $3.23 5,285 $5,285.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910