XAGE - Carmell Corp


0.153
-0.002   -1.307%

Share volume: 312,438
Last Updated: 05-09-2025
Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$0.16
0.00
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15 312,438 $312,438.00
05-08-2025 $0.14 $0.14 $0.16 $0.16 $0.14 $0.14 $0.16 $0.16 470,681 $470,681.00
05-07-2025 $0.16 $0.16 $0.16 $0.16 $0.14 $0.14 $0.14 $0.14 422,558 $422,558.00
05-06-2025 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 278,166 $278,166.00
05-05-2025 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 154,962 $154,962.00
05-02-2025 $0.17 $0.17 $0.17 $0.17 $0.16 $0.16 $0.17 $0.17 824,086 $824,086.00
05-01-2025 $0.16 $0.16 $0.18 $0.18 $0.15 $0.15 $0.18 $0.18 4,092,761 $4,092,761.00
04-30-2025 $0.16 $0.16 $0.17 $0.17 $0.16 $0.16 $0.16 $0.16 481,854 $481,854.00
04-29-2025 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 314,587 $314,587.00
04-28-2025 $0.15 $0.15 $0.16 $0.16 $0.15 $0.15 $0.16 $0.16 295,880 $295,880.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567