Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

XHR - Xenia Hotels & Resorts Inc


Close
14.24
0.220   1.545%

Share volume: 733,375
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Lessors of Nonresidential Buildings (except Miniwarehouses) : 0.23%

PREVIOUS CLOSE
CHG
CHG%

$14.02
0.22
1.57%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/28/2016 09/28/2016 12/28/2016 03/29/2017 06/28/2017 09/28/2017 12/28/2017 03/28/2018 06/28/2018 09/27/2018 12/28/2018 03/28/2019 06/27/2019 09/27/2019 12/30/2019 03/30/2020 09/29/2022 12/29/2022 03/30/2023 06/29/2023 09/28/2023 12/28/2023 03/27/2024 06/28/2024
Payment Date 07/15/2016 10/14/2016 01/13/2017 04/14/2017 07/14/2017 10/13/2017 01/12/2018 04/13/2018 07/13/2018 10/15/2018 01/15/2019 04/12/2019 07/12/2019 10/15/2019 01/15/2020 04/15/2020 10/14/2022 01/13/2023 04/14/2023 07/14/2023 10/13/2023 01/12/2024 04/15/2024 07/15/2024
Record Date 06/30/2016 09/30/2016 12/30/2016 03/31/2017 06/30/2017 09/29/2017 12/29/2017 03/30/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/28/2024 06/28/2024
Declared Date 09/09/2016 12/09/2016 02/24/2017 05/23/2017 09/14/2017 12/08/2017 02/23/2018 05/23/2018 09/14/2018 11/19/2018 02/21/2019 05/23/2019 09/16/2019 11/19/2019 02/21/2020 09/16/2022 11/18/2022 02/17/2023 05/17/2023 09/15/2023 11/17/2023 02/27/2024 05/16/2024
Amount 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.1 0.1 0.1 0.1 0.1 0.1 0.12 0.12
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly