Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 12/28/2023 | 09/23/2024 | 09/30/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
08/19/2024 | 12/28/2023 | 08/19/2024 | 08/26/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
07/22/2024 | 12/28/2023 | 07/22/2024 | 07/29/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
06/24/2024 | 12/28/2023 | 06/24/2024 | 07/01/2024 | $31.71 | 0.1041 | 4.26% | Monthly | Cash | USD | Global X S&P 500 Covered Call & Growth ETF |
05/20/2024 | 12/28/2023 | 05/21/2024 | 05/29/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
04/22/2024 | 12/28/2023 | 04/23/2024 | 04/30/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
03/18/2024 | 12/28/2023 | 03/19/2024 | 03/26/2024 | $31.71 | 0 | 4.26% | monthly | Cash | Global X S&P 500 Covered Call & Growth ETF | |
02/20/2024 | 12/28/2023 | 02/21/2024 | 02/28/2024 | $31.71 | 0.1077 | 4.26% | monthly | Cash | USD | Global X S&P 500 Covered Call & Growth ETF |
01/22/2024 | 12/28/2023 | 01/23/2024 | 01/30/2024 | $31.71 | 0.1091 | 4.26% | monthly | Cash | USD | Global X S&P 500 Covered Call & Growth ETF |
12/28/2023 | 01/12/2023 | 12/29/2023 | 01/08/2024 | $31.71 | 0.1127 | 4.26% | monthly | Cash | USD | Global X S&P 500 Covered Call & Growth ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/18/2024 | XYLG | 1 | 1 | 1 | ||
10/21/2024 | XYLG | 1 | 1 | 1 | ||
09/23/2024 | XYLG | 1 | 1 | 1 |