Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | 05/17/2024 | 09/26/2024 | 09/27/2024 | $20.54 | 0 | 17.14% | Monthly | Cash | -1x Short VIX Mid-Term Futures Strategy ETF | |
08/28/2024 | 05/17/2024 | 08/28/2024 | 08/29/2024 | $20.54 | 0 | 17.14% | Monthly | Cash | -1x Short VIX Mid-Term Futures Strategy ETF | |
07/24/2024 | 05/17/2024 | 07/24/2024 | 07/25/2024 | $20.54 | 0 | 17.14% | Monthly | Cash | -1x Short VIX Mid-Term Futures Strategy ETF | |
06/25/2024 | 05/17/2024 | 06/25/2024 | 06/26/2024 | $20.54 | 0.485 | 17.14% | Monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
05/22/2024 | 05/17/2024 | 05/23/2024 | 05/24/2024 | $20.54 | 0.485 | 17.14% | Monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
04/25/2024 | 01/15/2024 | 04/26/2024 | 04/30/2024 | $20.54 | 0.485 | 17.14% | Monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
03/26/2024 | 01/15/2024 | 03/27/2024 | 04/01/2024 | $20.54 | 0.485 | 17.14% | Monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
02/26/2024 | 01/15/2024 | 02/27/2024 | 02/29/2024 | $20.54 | 0.485 | 17.14% | monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
01/26/2024 | 01/15/2024 | 01/29/2024 | 01/31/2024 | $20.54 | 0.485 | 17.14% | monthly | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
12/26/2023 | 12/22/2023 | 12/27/2023 | 12/29/2023 | $20.54 | 0.123294 | 17.14% | annual | Cash | USD | -1x Short VIX Mid-Term Futures Strategy ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
10/29/2024 | ZIVB | 1 | 1 | 1 | ||
09/26/2024 | ZIVB | 1 | 1 | 1 |