ADUS - Addus HomeCare Corp


104.37
-0.630   -0.604%

Share volume: 221,157
Last Updated: 05-05-2025
Healthcare/Services – Health: 0.06%

PREVIOUS CLOSE
CHG
CHG%

$105.00
-0.63
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-07-2024 08-01-2023 10-31-2023 11-05-2024 05-07-2024 08-06-2024 11-05-2024 02-25-2025
Total revenue 251.599 M 259.980 M 270.721 M 276.351 M 280.746 M 286.922 M 289.787 M 297.144 M
Cost of revenue 173.184 M 177.662 M 183.991 M 183.938 M 192.569 M 193.764 M 197.583 M 195.662 M
Gross profit 78.415 M 82.318 M 86.730 M 92.413 M 88.177 M 93.158 M 92.204 M 101.482 M
    4.98% 5.36% 6.55% -4.58% 5.65% -1.02% 10.06%  
Operating expenses 56.360 M 57.397 M 60.271 M 60.766 M 61.063 M 63.576 M 62.805 M 71.356 M
Selling general and admin 56.360 M 57.397 M 60.271 M 60.766 M 61.063 M 63.576 M 62.805 M 71.356 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 59.807 M 60.779 M 63.891 M 64.443 M 64.532 M 66.977 M 66.251 M 74.570 M
    1.63% 5.12% 0.86% 0.14% 3.79% -1.08% 12.56%  
Operating income 18.608 M 21.539 M 22.839 M 27.970 M 23.645 M 26.181 M 25.953 M 26.912 M
Ebit 18.608 M 21.539 M 22.839 M 27.970 M 23.645 M 26.181 M 25.953 M 26.912 M
Pretax income 16.253 M 19.499 M 20.220 M 25.354 M 21.310 M 24.541 M 27.288 M 26.214 M
    19.97% 3.70% 25.39% -15.95% 15.16% 11.19% -3.94%  
Income tax 3.578 M 4.647 M 4.809 M 5.776 M 5.480 M 6.462 M 7.125 M 6.688 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 12.675 M 14.852 M 15.411 M 19.578 M 15.830 M 18.079 M 20.163 M 19.526 M
    17.18% 3.76% 27.04% -19.14% 14.21% 11.53% -3.16%