AEON - AEON Biopharma, Inc.


0.494
-0.039   -7.976%

Share volume: 274,707
Last Updated: 05-06-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.13%

PREVIOUS CLOSE
CHG
CHG%

$0.53
-0.04
-0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-14-2024 07-21-2023 05-14-2024 08-12-2024 11-13-2024 03-24-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan% nan% nan%  
Operating expenses 13.046 M 13.971 M 10.381 M 7.760 M 4.016 M 5.667 M
Selling general and admin 3.841 M 4.946 M 4.649 M 3.321 M 3.044 M 2.629 M
Research and development 9.205 M 9.025 M 5.732 M 4.439 M 972.000 K 3.038 M
Total expenses 13.046 M 13.971 M 74.150 M -153.473 M 4.016 M 2.322 M
    7.09% 430.74% -306.98% 102.62% -42.18%  
Operating income -13.046 M -13.971 M -74.150 M 153.473 M -4.016 M -2.322 M
Ebit -17.639 M -15.379 M -118.018 M 164.112 M -6.171 M 1.987 M
Pretax income -17.639 M -15.379 M -118.018 M 164.112 M -6.171 M 2.082 M
    -12.81% 667.40% -239.06% -103.76% -133.74%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -17.639 M -15.379 M -118.018 M 164.112 M -6.171 M 2.082 M
    12.81% -667.40% 239.06% -103.76% 133.74%