Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ARES - Ares Management Corp - Ordinary Shares - Class A


Close
146.4
2.050   1.400%

Share volume: 1,607,280
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$144.35
2.05
1.42%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/14/2019 06/13/2019 09/13/2019 12/16/2019 03/16/2020 06/15/2020 09/15/2020 12/16/2020 03/16/2021 06/15/2021 09/15/2021 12/16/2021 03/16/2022 06/15/2022 09/15/2022 12/15/2022 03/16/2023 06/15/2023 09/14/2023 12/14/2023 03/14/2024 06/14/2024 09/16/2024
Payment Date 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/29/2024 06/28/2024 09/30/2024
Record Date 03/15/2019 06/14/2019 09/16/2019 12/17/2019 03/17/2020 06/16/2020 09/16/2020 12/17/2020 03/17/2021 06/16/2021 09/16/2021 12/17/2021 03/17/2022 06/16/2022 09/16/2022 12/16/2022 03/17/2023 06/16/2023 09/15/2023 12/15/2023 03/15/2024 06/14/2024 09/16/2024
Declared Date 02/12/2019 05/02/2019 07/31/2019 10/31/2019 02/13/2020 05/06/2020 08/05/2020 10/28/2020 02/11/2021 07/27/2021 10/21/2021 02/11/2022 04/28/2022 07/28/2022 10/27/2022 02/09/2023 04/28/2023 08/01/2023 10/31/2023 02/08/2024 05/02/2024 08/02/2024
Amount 0.32 0.32 0.32 0.32 0.4 0.4 0.4 0.4 0.47 0.47 0.47 0.47 0.61 0.61 0.61 0.61 0.77 0.77 0.77 0.77 0.93 0.93 0.93
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly