Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AUB - Atlantic Union Bankshares Corp


Close
39.68
0.050   0.126%

Share volume: 340,853
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$39.63
0.05
0.13%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/11/2016 08/03/2016 11/09/2016 02/08/2017 05/10/2017 08/02/2017 11/10/2017 02/05/2018 05/10/2018 08/02/2018 11/08/2018 02/07/2019 05/16/2019 08/01/2019 11/07/2019 02/06/2020 05/19/2020 08/06/2020 11/12/2020 02/11/2021 05/20/2021 08/12/2021 11/10/2021 02/10/2022 05/19/2022 08/11/2022 11/09/2022 11/10/2022 02/09/2023 05/18/2023 08/10/2023 11/09/2023 02/08/2024 05/23/2024 08/09/2024
Payment Date 05/27/2016 08/19/2016 11/28/2016 02/24/2017 05/26/2017 08/18/2017 11/27/2017 02/20/2018 05/25/2018 08/17/2018 11/23/2018 02/22/2019 05/31/2019 08/16/2019 11/22/2019 02/21/2020 06/03/2020 08/21/2020 11/27/2020 02/26/2021 06/04/2021 08/27/2021 11/26/2021 02/25/2022 06/03/2022 08/26/2022 11/25/2022 11/25/2022 02/24/2023 06/02/2023 08/25/2023 11/24/2023 02/23/2024 06/07/2024 08/23/2024
Record Date 05/13/2016 08/05/2016 11/14/2016 02/10/2017 05/12/2017 08/04/2017 11/13/2017 02/06/2018 05/11/2018 08/03/2018 11/09/2018 02/08/2019 05/17/2019 08/02/2019 11/08/2019 02/07/2020 05/20/2020 08/07/2020 11/13/2020 02/12/2021 05/21/2021 08/13/2021 11/12/2021 02/11/2022 05/20/2022 08/12/2022 11/11/2022 11/11/2022 02/10/2023 05/19/2023 08/11/2023 11/10/2023 02/09/2024 05/24/2024 08/09/2024
Declared Date 05/03/2016 07/22/2016 10/27/2016 01/26/2017 05/02/2017 07/20/2017 10/27/2017 01/23/2018 05/01/2018 07/19/2018 10/25/2018 01/23/2019 05/02/2019 07/18/2019 10/24/2019 01/23/2020 05/05/2020 07/24/2020 10/28/2020 01/28/2021 05/05/2021 07/29/2021 10/29/2021 01/28/2022 05/03/2022 07/28/2022 10/27/2022 10/27/2022 01/27/2023 05/02/2023 07/27/2023 10/26/2023 01/26/2024 05/07/2024 07/25/2024
Amount 0.19 0.19 0.2 0.2 0.2 0.2 0.21 0.21 0.21 0.23 0.23 0.23 0.23 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.28 0.28 0.28 0.28 0.28 0.3 0.3 0.3 0.3 0.3 0.3 0.32 0.32 0.32 0.32
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly