Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BMN - BlackRock 2037 Municipal Target Term Trust


Close
25.51
0.200   0.784%

Share volume: 8
Last Updated: Thu 26 Dec 2024 08:29:39 PM CET

PREVIOUS CLOSE
CHG
CHG%

$25.31
0.20
0.79%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 01/12/2023 02/14/2023 03/14/2023 04/13/2023 05/12/2023 06/14/2023 07/13/2023 08/14/2023 09/14/2023 10/13/2023 11/14/2023 12/14/2023 01/11/2024 02/14/2024 03/14/2024 04/12/2024 05/14/2024 06/14/2024 07/15/2024 08/15/2024
Payment Date 02/01/2023 03/01/2023 04/03/2023 05/01/2023 06/01/2023 07/03/2023 07/31/2023 09/01/2023 10/02/2023 11/01/2023 12/01/2023 12/29/2023 02/01/2024 03/01/2024 04/01/2024 05/01/2024 06/03/2024 07/01/2024 08/01/2024 09/03/2024
Record Date 01/13/2023 02/15/2023 03/15/2023 04/14/2023 05/15/2023 06/15/2023 07/14/2023 08/15/2023 09/15/2023 10/16/2023 11/15/2023 12/15/2023 01/12/2024 02/15/2024 03/15/2024 04/15/2024 05/15/2024 06/14/2024 07/15/2024 08/15/2024
Declared Date 01/03/2023 02/01/2023 03/01/2023 04/03/2023 05/01/2023 06/01/2023 07/03/2023 08/01/2023 09/01/2023 10/02/2023 11/01/2023 11/14/2023 11/14/2023 11/14/2023 03/01/2024 04/01/2024 05/01/2024 06/03/2024 07/01/2024 08/01/2024
Amount 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375 0.09375
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly Monthly Monthly