Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BTU - PEABODY ENERGY CORP


Close
19.875
-0.005   -0.025%

Share volume: 43,715
Last Updated: Thu 26 Dec 2024 08:30:08 PM CET

PREVIOUS CLOSE
CHG
CHG%

$19.88
0.00
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 02/15/2018 05/18/2018 08/01/2018 10/30/2018 02/19/2019 03/11/2019 05/21/2019 08/20/2019 10/29/2019 05/10/2023 08/09/2023 11/08/2023 02/21/2024 05/15/2024 08/15/2024
Payment Date 03/05/2018 06/04/2018 08/23/2018 11/21/2018 03/06/2019 03/20/2019 06/12/2019 09/11/2019 11/29/2019 05/31/2023 08/30/2023 11/29/2023 03/13/2024 06/05/2024 09/04/2024
Record Date 02/19/2018 05/21/2018 08/02/2018 10/31/2018 02/20/2019 03/12/2019 05/22/2019 08/21/2019 10/30/2019 05/11/2023 08/10/2023 11/09/2023 02/22/2024 05/16/2024 08/15/2024
Declared Date 02/07/2018 05/10/2018 07/19/2018 10/17/2018 02/06/2019 02/27/2019 05/08/2019 08/07/2019 10/16/2019 04/27/2023 07/27/2023 10/26/2023 02/08/2024 05/02/2024 08/01/2024
Amount 0.115 0.115 0.125 0.13 0.13 1.85 0.14 0.145 0.145 0.075 0.075 0.075 0.075 0.075 0.075
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New Ordinary Shares New
Frequency quarterly quarterly quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly