Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CLAR - Clarus Corp


IEX Last Trade
4.305
0.005   0.116%

Share volume: 260,660
Last Updated: Fri 30 Aug 2024 09:59:50 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$4.30
0.01
0.12%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/17/2018 11/01/2018 01/28/2019 05/02/2019 08/02/2019 11/07/2019 01/31/2020 11/06/2020 02/05/2021 05/07/2021 08/06/2021 11/05/2021 03/04/2022 05/06/2022 08/05/2022 11/10/2022 11/11/2022 03/06/2023 05/05/2023 08/11/2023 11/13/2023 03/15/2024 05/09/2024 08/09/2024
Payment Date 09/04/2018 11/16/2018 02/08/2019 05/17/2019 08/16/2019 11/15/2019 02/14/2020 11/20/2020 02/19/2021 05/21/2021 08/20/2021 11/19/2021 03/18/2022 05/20/2022 08/19/2022 11/25/2022 11/25/2022 03/17/2023 05/19/2023 08/25/2023 11/24/2023 03/28/2024 05/20/2024 08/19/2024
Record Date 08/20/2018 11/02/2018 01/29/2019 05/03/2019 08/05/2019 11/08/2019 02/03/2020 11/09/2020 02/08/2021 05/10/2021 08/09/2021 11/08/2021 03/07/2022 05/09/2022 08/08/2022 11/14/2022 11/14/2022 03/07/2023 05/08/2023 08/14/2023 11/14/2023 03/18/2024 05/10/2024 08/09/2024
Declared Date 08/06/2018 10/26/2018 01/18/2019 04/26/2019 07/26/2019 10/28/2019 01/24/2020 10/19/2020 01/29/2021 04/30/2021 07/30/2021 10/29/2021 02/25/2022 07/29/2022 11/03/2022 11/03/2022 02/24/2023 04/28/2023 08/03/2023 11/03/2023 03/05/2024 04/30/2024 07/30/2024
Amount 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly