Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CSHI - NEOS ETF Trust - NEOS Enhanced Income 1-3 Month T-Bill ETF


Close
49.8
0.040   0.080%

Share volume: 59,398
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$49.76
0.04
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/21/2022 10/26/2022 11/23/2022 12/23/2022 01/25/2023 02/23/2023 03/22/2023 04/26/2023 05/24/2023 06/22/2023 07/26/2023 08/23/2023 09/20/2023 10/25/2023 11/22/2023 12/20/2023 01/24/2024 02/21/2024 04/24/2024 05/22/2024 06/26/2024
Payment Date 09/23/2022 10/28/2022 11/28/2022 12/28/2022 01/27/2023 02/27/2023 03/24/2023 04/28/2023 05/26/2023 06/26/2023 07/28/2023 08/25/2023 09/22/2023 10/27/2023 11/27/2023 12/22/2023 01/26/2024 02/23/2024 04/26/2024 05/24/2024 06/27/2024
Record Date 09/22/2022 10/27/2022 11/25/2022 12/27/2022 01/26/2023 02/24/2023 03/23/2023 04/27/2023 05/25/2023 06/23/2023 07/27/2023 08/24/2023 09/21/2023 10/26/2023 11/24/2023 12/21/2023 01/25/2024 02/22/2024 04/25/2024 05/23/2024 06/26/2024
Declared Date 09/20/2022 10/25/2022 11/22/2022 12/22/2022 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/05/2023 01/08/2024 01/08/2024 01/08/2024 01/08/2024 01/08/2024
Amount 0.1604 0.1906 0.2006 0.210405 0.2307 0.2355 0.2459 0.2565 0.2664 0.2711 0.271 0.2757 0.2579 0.2553 0.2556 0.2503 0.2503 0.2501 0.2498 0.2297 0.2298
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income Cash Alternative ETF NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS Enhanced Income 1-3 Month T-Bill ETF
Frequency blank monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly