Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CSWC - Capital Southwest Corp.


IEX Last Trade
25.315
0.425   1.679%

Share volume: 227,201
Last Updated: Fri 30 Aug 2024 09:59:55 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$24.89
0.43
1.71%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/16/2016 09/13/2016 12/13/2016 03/13/2017 06/13/2017 09/14/2017 12/14/2017 03/14/2018 06/25/2018 09/14/2018 12/13/2018 03/14/2019 06/13/2019 09/13/2019 12/19/2019 03/13/2020 06/12/2020 09/14/2020 12/14/2020 03/12/2021 06/14/2021 09/14/2021 12/14/2021 03/14/2022 06/14/2022 09/14/2022 12/14/2022 03/14/2023 06/14/2023 09/14/2023 12/14/2023 03/14/2024 06/14/2024 09/13/2024
Payment Date 07/01/2016 10/01/2016 01/03/2017 04/03/2017 07/03/2017 10/02/2017 01/02/2018 04/02/2018 07/02/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/28/2024 06/28/2024 09/30/2024
Record Date 06/20/2016 09/15/2016 12/15/2016 03/15/2017 06/15/2017 09/15/2017 12/15/2017 03/15/2018 06/26/2018 09/17/2018 12/14/2018 03/15/2019 06/14/2019 09/16/2019 12/20/2019 03/16/2020 06/15/2020 09/15/2020 12/15/2020 03/15/2021 06/15/2021 09/15/2021 12/15/2021 03/15/2022 06/15/2022 09/15/2022 12/15/2022 03/15/2023 06/15/2023 09/15/2023 12/15/2023 03/15/2024 06/14/2024 09/13/2024
Declared Date 06/07/2016 09/01/2016 12/01/2016 02/28/2017 05/31/2017 08/30/2017 11/30/2017 02/28/2018 06/07/2018 08/30/2018 11/27/2018 02/28/2019 05/30/2019 07/31/2019 10/23/2019 01/22/2020 04/22/2020 06/01/2020 10/21/2020 02/01/2021 07/28/2021 09/02/2021 01/26/2022 04/27/2022 08/01/2022 09/20/2022 01/25/2023 04/26/2023 08/03/2023 10/25/2023 01/24/2024 04/24/2024 08/05/2024
Amount 0.06 0.11 0.17 0.26 0.21 0.24 0.26 0.28 0.6 0.1 0.1 0.1 0.39 0.4 0.4 0.1 0.41 0.41 0.1 0.42 0.1 0.1 0.5 0.48 0.48 0.5 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.06
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly blank unspecified unspecified quarterly quarterly quarterly irregular quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly