CUBE - CubeSmart


42.17
0.160   0.379%

Share volume: 2,192,821
Last Updated: 05-07-2025
Trading/REIT: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$42.01
0.16
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025
Fiscal Quarter Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Report Date 08-04-2023 11-03-2023 02-29-2024 04-26-2024 08-02-2024 11-01-2024 02-28-2025 05-02-2025
Total revenue 260.805 M 267.876 M 265.125 M 237.457 M 242.427 M 247.154 M 244.306 M 245.715 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 260.805 M 267.876 M 265.125 M 0.000 0.000 0.000 0.000 0.000
    2.71% -1.03% -100.00%          
Operating expenses 14.325 M 14.060 M 13.982 M 0.000 0.000 0.000 0.000 0.000
Selling general and admin 14.325 M 14.060 M 13.982 M 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 139.504 M 141.591 M 135.834 M 0.000 0.000 0.000 0.000 0.000
    1.50% -4.07% -100.00%          
Operating income 121.301 M 126.285 M 129.291 M 0.000 0.000 0.000 0.000 0.000
Ebit 122.091 M 127.426 M 137.175 M 94.078 M 93.673 M 99.811 M 100.666 M 87.557 M
Pretax income 98.283 M 103.073 M 113.137 M 94.858 M 94.186 M 100.950 M 101.891 M 88.745 M
    4.87% 9.76% -16.16% -0.71% 7.18% 0.93% -12.90%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 97.879 M 102.645 M 112.667 M 0.000 0.000 0.000 0.000 0.000
    4.87% 9.76% -100.00%          
Net income 97.879 M 102.645 M 112.667 M 94.858 M 94.186 M 100.950 M 101.891 M 88.745 M
    4.87% 9.76% -15.81% -0.71% 7.18% 0.93% -12.90%