Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DEEF - DBX ETF Trust - Xtrackers FTSE Developed ex US Multifactor ETF


Previous close
30.8274
0   0%

Share volume: 300
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$30.83
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/21/2016 09/21/2016 12/21/2016 03/22/2017 06/21/2017 09/21/2017 12/19/2017 03/21/2018 06/27/2018 09/26/2018 12/19/2018 03/15/2019 06/28/2019 09/20/2019 12/20/2019 03/20/2020 06/26/2020 09/18/2020 12/18/2020 03/19/2021 06/25/2021 09/17/2021 12/17/2021 03/18/2022 06/24/2022 09/16/2022 12/16/2022 03/17/2023 06/23/2023 09/15/2023 12/15/2023 06/21/2024
Payment Date 06/27/2016 09/27/2016 12/28/2016 03/28/2017 06/27/2017 09/27/2017 12/26/2017 03/28/2018 07/05/2018 10/03/2018 12/27/2018 03/22/2019 07/08/2019 09/27/2019 12/27/2019 03/27/2020 07/06/2020 09/25/2020 12/28/2020 03/26/2021 07/02/2021 09/24/2021 12/27/2021 03/25/2022 07/01/2022 09/23/2022 12/23/2022 03/24/2023 06/30/2023 09/22/2023 12/22/2023 06/28/2024
Record Date 06/23/2016 09/23/2016 12/23/2016 03/24/2017 06/23/2017 09/22/2017 12/20/2017 03/22/2018 06/28/2018 09/27/2018 12/20/2018 03/18/2019 07/01/2019 09/23/2019 12/23/2019 03/23/2020 06/29/2020 09/21/2020 12/21/2020 03/22/2021 06/28/2021 09/20/2021 12/20/2021 03/21/2022 06/27/2022 09/19/2022 12/19/2022 03/20/2023 06/26/2023 09/18/2023 12/18/2023 06/21/2024
Declared Date 06/20/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/20/2017 12/18/2017 01/29/2018 01/29/2018 01/29/2018 12/18/2018 03/14/2019 06/27/2019 09/19/2019 12/19/2019 03/19/2020 09/17/2020 12/17/2020 02/01/2021 02/01/2021 09/16/2021 12/16/2021 03/04/2022 03/04/2022 03/04/2022 03/04/2022 02/21/2023 02/21/2023 02/21/2023 02/21/2023 02/07/2024
Amount 0.24211 0.46812 0.18826 0.01935 0.2991 0.27624 0.18903 0.04753 0.30702 0.24536 0.10237 0.08104 0.3284 0.4306 0.23511 0.0827 0.1509 0.42655 0.15514 0.08443 0.48677 0.32511 0.31775 0.07427 0.41228 0.15495 0.1996 0.0997 0.39573 0.45128 0.18462 0.41053
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Comprehensive Factor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF Xtrackers FTSE Developed ex US Multifactor ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly