Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DUST - Direxion Daily Gold Miners Index Bear -2X Shares


Close
60.78
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:00:01 PM CET

PREVIOUS CLOSE
CHG
CHG%

$60.78
5.51
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/20/2018 09/25/2018 12/27/2018 03/19/2019 06/25/2019 09/24/2019 12/23/2019 03/24/2020 03/21/2023 06/21/2023 09/19/2023 12/21/2023 06/25/2024
Payment Date 03/27/2018 10/02/2018 01/04/2019 03/26/2019 07/02/2019 10/01/2019 12/31/2019 03/31/2020 03/28/2023 06/28/2023 09/26/2023 12/29/2023 07/02/2024
Record Date 03/21/2018 09/26/2018 12/28/2018 03/20/2019 06/26/2019 09/25/2019 12/24/2019 03/25/2020 03/22/2023 06/22/2023 09/20/2023 12/22/2023 06/25/2024
Declared Date 01/17/2018 01/17/2018 12/24/2018 03/13/2019 03/13/2019 03/13/2019 03/13/2019 01/09/2020 02/10/2023 02/10/2023 02/10/2023 02/10/2023 01/18/2024
Amount 0.03035 0.03097 0.02261 0.07546 0.0204 0.03148 0.01319 0.02868 0.15711 0.0982 0.13672 0.06383 0.09561
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear 2X Shares Direxion Daily Gold Miners Index Bear -2X Shares Direxion Daily Gold Miners Index Bear -2X Shares Direxion Daily Gold Miners Index Bear -2X Shares Direxion Daily Gold Miners Index Bear -2X Shares Direxion Daily Gold Miners Index Bear -2X Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly