Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

EHC - Encompass Health Corp


Close
92.745
0.395   0.426%

Share volume: 0
Last Updated: Thu 02 Jan 2025 02:30:11 PM CET

PREVIOUS CLOSE
CHG
CHG%

$92.35
0.40
0.43%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 2023-03-31 2023-06-30 2023-09-30 2023-12-31 2024-03-31
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Report Date 2023-05-03 2023-08-04 2023-11-01 2024-02-28 2024-05-02
Total revenue 1.160 B 1.187 B 1.207 B 1.247 B 1.316 B
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 1.160 B 1.187 B 1.207 B 1.247 B 1.316 B
    2.30% 1.67% 3.31% 5.55%  
Operating expenses 57.200 M 69.700 M 64.000 M 67.100 M 64.200 M
Selling general and admin 57.200 M 69.700 M 64.000 M 67.100 M 64.200 M
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses 981.800 M 1.003 B 1.028 B 1.057 B 1.109 B
    2.18% 2.42% 2.86% 4.88%  
Operating income 178.600 M 183.900 M 179.400 M 189.900 M 207.500 M
Ebit 179.000 M 184.800 M 180.400 M 190.800 M 208.200 M
Pretax income 146.200 M 151.200 M 145.000 M 164.800 M 178.400 M
    3.42% -4.10% 13.66% 8.25%  
Income tax 31.900 M 32.800 M 30.300 M 37.200 M 38.300 M
Net income basic 87.100 M 90.800 M 84.700 M 87.000 M 112.500 M
    4.25% -6.72% 2.72% 29.31%  
Net income 87.100 M 90.800 M 84.700 M 87.000 M 112.500 M
    4.25% -6.72% 2.72% 29.31%