Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

EPC - Edgewell Personal Care Co


Close
40.22
0.070   0.174%

Share volume: 485,246
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Toilet Preparation Manufacturing: 3.04%

PREVIOUS CLOSE
CHG
CHG%

$40.15
0.07
0.17%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/09/2020 03/04/2021 06/03/2021 09/08/2021 12/02/2021 03/07/2022 06/01/2022 09/01/2022 11/28/2022 03/07/2023 06/06/2023 09/06/2023 12/05/2023 03/06/2024 06/06/2024 09/04/2024
Payment Date 01/06/2021 04/06/2021 07/07/2021 10/05/2021 01/06/2022 04/05/2022 07/07/2022 10/05/2022 01/04/2023 04/05/2023 07/06/2023 10/04/2023 01/04/2024 04/04/2024 07/09/2024 10/03/2024
Record Date 12/10/2020 03/05/2021 06/04/2021 09/09/2021 12/03/2021 03/08/2022 06/02/2022 09/02/2022 11/29/2022 03/08/2023 06/07/2023 09/07/2023 12/06/2023 03/07/2024 06/06/2024 09/04/2024
Declared Date 11/20/2020 02/09/2021 05/06/2021 11/04/2021 02/08/2022 05/06/2022 07/29/2022 11/03/2022 02/03/2023 05/09/2023 08/01/2023 11/02/2023 02/01/2024 05/08/2024 08/06/2024
Amount 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly