EPD - Enterprise Products Partners L P
33.17
-0.480 -1.447%
Share volume: 4,852,290
Last Updated: 03-11-2025
Utilities/Natural Gas Transmission:
0.02%
PREVIOUS CLOSE
CHG
CHG%
$33.65
-0.48
-0.01%
View ratios
Fiscal Date | 09-30-2024 | 12-31-2024 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 11-08-2024 | 02-28-2025 | |
Total revenue | 13.775 B | 14.201 B | |
Cost of revenue | 12.033 B | 12.276 B | |
Gross profit | 1.742 B | 1.925 B | |
10.51% | |||
Operating expenses | 61.000 M | 60.000 M | |
Selling general and admin | 61.000 M | 60.000 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 61.000 M | 60.000 M | |
-1.64% | |||
Operating income | 1.681 B | 1.865 B | |
Ebit | 1.681 B | 1.867 B | |
Pretax income | 1.451 B | 1.643 B | |
13.23% | |||
Income tax | 19.000 M | 10.000 M | |
Net income basic | 0.000 | 0.000 | |
Net income | 1.432 B | 1.633 B | |
14.04% |