Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ESP - Espey Manufacturing & Electronics Corp.


Close
23.2
0.175   0.754%

Share volume: 1,174
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.02
0.18
0.76%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/09/2016 09/20/2016 12/21/2016 03/16/2017 06/16/2017 09/22/2017 12/15/2017 03/16/2018 06/14/2018 09/21/2018 12/20/2018 03/18/2019 06/18/2019 09/19/2019 12/20/2019 03/23/2020 06/18/2020 10/02/2020 12/21/2020 03/23/2023 06/22/2023 09/29/2023 12/14/2023 03/21/2024 06/17/2024
Payment Date 06/23/2016 09/29/2016 12/29/2016 03/29/2017 06/27/2017 09/29/2017 12/28/2017 03/29/2018 06/26/2018 10/01/2018 12/28/2018 03/28/2019 06/27/2019 09/27/2019 12/30/2019 03/30/2020 06/25/2020 10/14/2020 12/29/2020 03/31/2023 06/28/2023 10/10/2023 12/22/2023 03/28/2024 06/24/2024
Record Date 06/13/2016 09/22/2016 12/23/2016 03/20/2017 06/20/2017 09/25/2017 12/18/2017 03/19/2018 06/15/2018 09/24/2018 12/21/2018 03/19/2019 06/19/2019 09/20/2019 12/23/2019 03/24/2020 06/19/2020 10/05/2020 12/22/2020 03/24/2023 06/23/2023 10/02/2023 12/15/2023 03/22/2024 06/17/2024
Declared Date 05/31/2016 09/13/2016 12/05/2016 03/06/2017 06/05/2017 09/14/2017 12/04/2017 03/05/2018 06/05/2018 09/12/2018 12/10/2018 03/04/2019 06/10/2019 09/09/2019 12/09/2019 03/09/2020 06/08/2020 09/21/2020 12/07/2020 03/13/2023 06/12/2023 09/21/2023 12/04/2023 03/11/2024 06/06/2024
Amount 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.1 0.1 0.15 0.15 0.175 0.2
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly