EXPE - Expedia Group, Inc.


161.79
3.830   2.367%

Share volume: 2,694,303
Last Updated: 05-02-2025
Transportation/Transportation Services: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$157.96
3.83
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-05-2023 08-03-2023 11-03-2023 02-06-2025 05-02-2024 08-08-2024 11-07-2024 02-06-2025
Total revenue 2.665 B 3.358 B 3.929 B 2.887 B 2.889 B 3.558 B 4.060 B 3.184 B
Cost of revenue 414.000 M 407.000 M 412.000 M -826.000 M 358.000 M 0.000 0.000 -358.000 M
Gross profit 2.251 B 2.951 B 3.517 B 3.713 B 2.531 B 3.558 B 4.060 B 3.542 B
    31.10% 19.18% 5.57% -31.83% 40.58% 14.11% -12.76%  
Operating expenses 1.858 B 1.964 B 2.050 B 1.213 B 186.000 M 511.000 M 549.000 M 873.000 M
Selling general and admin 1.858 B 1.964 B 2.050 B 1.213 B 186.000 M 511.000 M 549.000 M 873.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 2.786 B 2.915 B 3.137 B 3.609 B 2.641 B 3.107 B 3.298 B 3.326 B
    4.63% 7.62% 15.05% -26.82% 17.64% 6.15% 0.85%  
Operating income -121.000 M 443.000 M 792.000 M 104.000 M -110.000 M 451.000 M 762.000 M 216.000 M
Ebit -120.000 M 496.000 M 792.000 M 187.000 M -144.000 M 482.000 M 868.000 M 347.000 M
Pretax income -61.000 M 464.000 M 444.000 M 171.000 M -155.000 M 488.000 M 874.000 M 335.000 M
    -860.66% -4.31% -61.49% -190.64% -414.84% 79.10% -61.67%  
Income tax 79.000 M 77.000 M 139.000 M 35.000 M -19.000 M 113.000 M 190.000 M 34.000 M
Net income basic -145.000 M 385.000 M 425.000 M 0.000 0.000 0.000 0.000 0.000
    365.52% 10.39% -100.00%          
Net income -145.000 M 385.000 M 425.000 M 136.000 M -136.000 M 375.000 M 684.000 M 301.000 M
    365.52% 10.39% -68.00% -200.00% 375.74% 82.40% -55.99%