Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FJP - First Trust Exchange-Traded Fund III - First Trust Japan AlphaDEX Fund


IEX Last Trade
53.58
0.300   0.560%

Share volume: 8,670
Last Updated: Fri 30 Aug 2024 04:16:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$53.28
0.30
0.56%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 12/21/2016 06/22/2017 12/21/2017 06/21/2018 12/18/2018 06/14/2019 09/25/2019 12/13/2019 06/25/2020 12/24/2020 03/25/2021 06/24/2021 12/23/2021 06/24/2022 12/23/2022 03/24/2023 06/27/2023 12/22/2023 06/27/2024
Payment Date 06/30/2016 12/30/2016 06/30/2017 12/29/2017 06/29/2018 12/31/2018 06/28/2019 09/30/2019 12/31/2019 06/30/2020 12/31/2020 03/31/2021 06/30/2021 12/31/2021 06/30/2022 12/30/2022 03/31/2023 06/30/2023 12/29/2023 06/28/2024
Record Date 06/24/2016 12/23/2016 06/26/2017 12/22/2017 06/22/2018 12/19/2018 06/17/2019 09/26/2019 12/16/2019 06/26/2020 12/28/2020 03/26/2021 06/25/2021 12/27/2021 06/27/2022 12/27/2022 03/27/2023 06/28/2023 12/26/2023 06/27/2024
Declared Date 06/21/2016 12/20/2016 06/21/2017 12/20/2017 01/09/2018 01/09/2018 06/13/2019 09/24/2019 12/12/2019 06/24/2020 12/23/2020 02/02/2021 02/02/2021 12/22/2021 06/23/2022 12/22/2022 03/23/2023 06/26/2023 12/21/2023 06/26/2024
Amount 0.2139 0.4787 0.3296 0.4451 0.4027 0.3384 0.44 0.1606 0.8119 0.3411 0.1709 0.0109 0.5151 0.687 0.7752 0.1635 0.0843 0.5555 1.1164 0.3729
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund First Trust Japan AlphaDEX Fund
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly