Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FLKR - Franklin FTSE South Korea ETF


15 minute delayed price
17.72
-0.010   -0.056%

Share volume: 50
Last Updated: Thu 26 Dec 2024 08:28:01 PM CET

PREVIOUS CLOSE
CHG
CHG%

$17.73
-0.01
-0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/20/2017 12/28/2017 06/20/2018 12/20/2018 06/11/2019 12/11/2019 12/14/2020 06/10/2021 12/13/2021 06/17/2022 12/16/2022 12/29/2022 06/16/2023 12/15/2023 06/21/2024
Payment Date 12/28/2017 01/05/2018 06/27/2018 12/28/2018 06/19/2019 12/19/2019 12/23/2020 06/18/2021 12/21/2021 06/28/2022 12/22/2022 01/09/2023 06/27/2023 12/26/2023 06/28/2024
Record Date 12/21/2017 12/29/2017 06/21/2018 12/21/2018 06/12/2019 12/12/2019 12/15/2020 06/11/2021 12/14/2021 06/21/2022 12/19/2022 12/30/2022 06/20/2023 12/18/2023 06/21/2024
Declared Date 12/19/2017 12/27/2017 01/24/2018 12/19/2018 06/10/2019 12/10/2019 12/11/2020 06/09/2021 12/10/2021 06/16/2022 12/15/2022 12/28/2022 01/31/2023 01/31/2023 01/04/2024
Amount 0.24788 0.02023 0.0005 0.3775 0.052138 0.4017 0.304038 0.184745 0.404231 0.073957 0.3993 0.137657 0.16756 0.350644 1.177181
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF Franklin FTSE South Korea ETF
Frequency unspecified unspecified semi-annual semi-annual unspecified unspecified semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual