FTDR - Frontdoor, Inc.


53.47
0.460   0.860%

Share volume: 593,366
Last Updated: 05-08-2025
Business Services/Services – Services To Dwellings & Other Buildings: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$53.01
0.46
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-08-2025 $53.65 $53.65 $53.83 $53.83 $52.78 $52.78 $53.47 $53.47 593,366 $593,366.00
05-07-2025 $52.64 $52.64 $53.97 $53.97 $52.59 $52.59 $53.01 $53.01 973,528 $973,528.00
05-06-2025 $51.75 $51.75 $53.55 $53.55 $51.75 $51.75 $53.44 $53.44 841,680 $841,680.00
05-05-2025 $51.49 $51.49 $52.98 $52.98 $51.07 $51.07 $52.31 $52.31 1,117,150 $1,117,150.00
05-02-2025 $46.89 $46.89 $51.55 $51.55 $46.89 $46.89 $51.50 $51.50 1,525,397 $1,525,397.00
05-01-2025 $48.73 $48.73 $50.79 $50.79 $45.52 $45.52 $46.53 $46.53 2,628,262 $2,628,262.00
04-30-2025 $40.47 $40.47 $41.22 $41.22 $40.11 $40.11 $41.11 $41.11 972,602 $972,602.00
04-29-2025 $40.53 $40.53 $41.20 $41.20 $40.37 $40.37 $41.18 $41.18 674,373 $674,373.00
04-28-2025 $40.92 $40.92 $41.27 $41.27 $40.00 $40.00 $40.75 $40.75 674,402 $674,402.00
04-25-2025 $40.43 $40.43 $41.12 $41.12 $40.43 $40.43 $41.06 $41.06 443,022 $443,022.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567