FTDR - Frontdoor, Inc.


51.5
4.970   9.650%

Share volume: 1,525,397
Last Updated: 05-02-2025
Business Services/Services – Services To Dwellings & Other Buildings: 0.05%

PREVIOUS CLOSE
CHG
CHG%

$46.53
4.97
0.11%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025
Fiscal Quarter Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Report Date 08-02-2023 11-01-2023 02-28-2024 05-02-2024 08-01-2024 11-04-2024 02-27-2025 05-01-2025
Total revenue 523.000 M 524.000 M 366.000 M 378.000 M 542.000 M 540.000 M 383.000 M 426.000 M
Cost of revenue 253.000 M 256.000 M 189.000 M 184.000 M 237.000 M 235.000 M 196.000 M 191.000 M
Gross profit 270.000 M 268.000 M 177.000 M 195.000 M 306.000 M 306.000 M 184.000 M 235.000 M
    -0.74% -33.96% 10.17% 56.92% 0.00% -39.87% 27.72%  
Operating expenses 162.000 M 152.000 M 142.000 M 135.000 M 167.000 M 154.000 M 156.000 M 151.000 M
Selling general and admin 162.000 M 152.000 M 142.000 M 135.000 M 167.000 M 154.000 M 156.000 M 151.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 424.000 M 417.000 M 341.000 M 144.000 M 177.000 M 167.000 M 171.000 M 175.000 M
    -1.65% -18.23% -57.77% 22.92% -5.65% 2.40% 2.34%  
Operating income 99.000 M 107.000 M 25.000 M 51.000 M 129.000 M 139.000 M 13.000 M 60.000 M
Ebit 99.000 M 107.000 M 25.000 M 51.000 M 129.000 M 139.000 M 13.000 M 60.000 M
Pretax income 93.000 M 96.000 M 10.000 M 45.000 M 124.000 M 134.000 M 6.000 M 48.000 M
    3.23% -89.58% 350.00% 175.56% 8.06% -95.52% 700.00%  
Income tax 23.000 M 24.000 M 2.000 M 11.000 M 32.000 M 34.000 M -3.000 M 11.000 M
Net income basic 70.000 M 71.000 M 8.000 M 0.000 0.000 0.000 0.000 0.000
    1.43% -88.73% -100.00%          
Net income 70.000 M 71.000 M 8.000 M 34.000 M 92.000 M 100.000 M 9.000 M 37.000 M
    1.43% -88.73% 325.00% 170.59% 8.70% -91.00% 311.11%