Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GDEN - GOLDEN ENTERTAINMENT, INC.


32.32
0.060   0.186%

Share volume: 107,861
Last Updated: Tue 04 Feb 2025 10:00:00 PM CET

PREVIOUS CLOSE
CHG
CHG%

$32.26
0.18
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/28/2016 08/10/2023 03/15/2024 06/14/2024 09/17/2024
Payment Date 07/14/2016 08/25/2023 04/04/2024 07/02/2024 10/02/2024
Record Date 06/30/2016 08/11/2023 03/18/2024 06/14/2024 09/17/2024
Declared Date 06/17/2016 07/31/2023 02/27/2024 05/08/2024 08/08/2024
Amount 1.71 2 0.25 0.25 0.25
Flag Cash Cash Cash Cash Cash
Currency USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency unspecified irregular quarterly Quarterly Quarterly