Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GHM - Graham Corp.


Close
31.84
0.490   1.539%

Share volume: 31,551
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$31.35
0.49
1.56%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/07/2016 08/09/2016 11/09/2016 02/10/2017 06/08/2017 08/11/2017 11/06/2017 02/13/2018 06/12/2018 08/14/2018 11/20/2018 02/11/2019 06/11/2019 08/20/2019 11/08/2019 02/10/2020 06/18/2020 08/20/2020 11/09/2020 02/09/2021 06/08/2021 08/10/2021 11/08/2021
Payment Date 06/23/2016 08/25/2016 11/28/2016 02/28/2017 06/29/2017 08/31/2017 11/21/2017 02/28/2018 06/27/2018 08/29/2018 12/05/2018 02/26/2019 06/26/2019 09/04/2019 11/26/2019 02/25/2020 06/29/2020 08/31/2020 11/24/2020 02/24/2021 06/23/2021 08/25/2021 11/23/2021
Record Date 06/09/2016 08/11/2016 11/14/2016 02/14/2017 06/12/2017 08/15/2017 11/07/2017 02/14/2018 06/13/2018 08/15/2018 11/21/2018 02/12/2019 06/12/2019 08/21/2019 11/12/2019 02/11/2020 06/19/2020 08/21/2020 11/10/2020 02/10/2021 06/09/2021 08/11/2021 11/09/2021
Declared Date 05/24/2016 07/28/2016 10/31/2016 01/31/2017 05/31/2017 08/03/2017 10/24/2017 01/31/2018 05/30/2018 08/02/2018 11/07/2018 01/29/2019 05/29/2019 08/07/2019 10/29/2019 01/28/2020 06/09/2020 08/11/2020 10/27/2020 01/27/2021 05/26/2021 07/28/2021 10/26/2021
Amount 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.1 0.1 0.1 0.1 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly