Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

GNK - Genco Shipping & Trading Limited


Close
17.59
0.090   0.512%

Share volume: 260,571
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$17.50
0.09
0.51%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/20/2019 03/05/2020 05/15/2020 08/14/2020 11/16/2020 03/09/2021 05/14/2021 08/16/2021 11/12/2021 03/09/2022 05/13/2022 08/15/2022 11/18/2022 03/06/2023 05/15/2023 08/15/2023 11/21/2023 03/05/2024 05/21/2024 08/19/2024
Payment Date 12/05/2019 03/16/2020 05/28/2020 08/25/2020 11/25/2020 03/17/2021 05/25/2021 08/25/2021 11/22/2021 03/17/2022 05/24/2022 08/23/2022 11/28/2022 03/14/2023 05/23/2023 08/23/2023 11/30/2023 03/13/2024 05/30/2024 08/26/2024
Record Date 11/21/2019 03/06/2020 05/18/2020 08/17/2020 11/17/2020 03/10/2021 05/17/2021 08/17/2021 11/15/2021 03/10/2022 05/16/2022 08/16/2022 11/21/2022 03/07/2023 05/16/2023 08/16/2023 11/22/2023 03/06/2024 05/22/2024 08/19/2024
Declared Date 11/06/2019 02/25/2020 05/06/2020 08/05/2020 11/04/2020 02/24/2021 05/05/2021 08/04/2021 11/03/2021 02/24/2022 05/04/2022 08/03/2022 11/08/2022 02/22/2023 05/02/2023 08/03/2023 11/08/2023 02/21/2024 05/08/2024 08/07/2024
Amount 0.325 0.175 0.02 0.02 0.02 0.02 0.05 0.1 0.15 0.67 0.79 0.5 0.78 0.5 0.15 0.15 0.15 0.41 0.42 0.34
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency unspecified unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly