GS - GOLDMAN SACHS GROUP INC


566.1
12.270   2.167%

Share volume: 2,883,009
Last Updated: 05-02-2025
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$553.83
12.27
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025
Fiscal Quarter Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Report Date 08-03-2023 11-03-2023 02-23-2024 05-02-2024 08-01-2024 11-01-2024 02-27-2025 05-02-2025
Total revenue 26.047 B 28.527 B 28.463 B 14.213 B 12.731 B 12.699 B 13.869 B 15.062 B
Cost of revenue 615.000 M 7.000 M 577.000 M 0.000 0.000 0.000 0.000 0.000
Gross profit 25.432 B 28.520 B 27.886 B 0.000 0.000 0.000 0.000 0.000
    12.14% -2.22% -100.00%          
Operating expenses 399.000 M 403.000 M 443.000 M 0.000 0.000 0.000 0.000 0.000
Selling general and admin 253.000 M 267.000 M 268.000 M 0.000 0.000 0.000 0.000 0.000
Research and development 146.000 M 136.000 M 175.000 M 0.000 0.000 0.000 0.000 0.000
Total expenses 24.311 B 25.771 B 26.209 B 0.000 0.000 0.000 0.000 0.000
    6.01% 1.70% -100.00%          
Operating income 1.736 B 2.756 B 2.254 B 0.000 0.000 0.000 0.000 0.000
Ebit 1.736 B 2.756 B 2.254 B 5.237 B 3.916 B 3.987 B 5.257 B 5.647 B
Pretax income 1.736 B 2.756 B 2.254 B 5.237 B 3.916 B 3.987 B 5.257 B 5.647 B
    58.76% -18.21% 132.34% -25.22% 1.81% 31.85% 7.42%  
Income tax 520.000 M 698.000 M 246.000 M 1.105 B 873.000 M 997.000 M 1.146 B 909.000 M
Net income basic 1.071 B 1.882 B 1.867 B 0.000 0.000 0.000 0.000 0.000
    75.72% -0.80% -100.00%          
Net income 1.071 B 1.882 B 1.867 B 4.132 B 3.043 B 2.990 B 4.111 B 4.738 B
    75.72% -0.80% 121.32% -26.36% -1.74% 37.49% 15.25%