GTBIF - Green Thumb Industries Inc.
6.83
0.080 1.171%
Share volume: 423,140
Last Updated: 03-12-2025
Agriculture/Agricultural Production – Crops:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$6.75
0.08
0.01%
View ratios
Fiscal Date | 09-30-2024 | 12-31-2024 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 11-08-2024 | 02-27-2025 | |
Total revenue | 286.865 M | 294.323 M | |
Cost of revenue | 139.274 M | 136.254 M | |
Gross profit | 147.591 M | 158.069 M | |
7.10% | |||
Operating expenses | 104.967 M | 100.959 M | |
Selling general and admin | 104.967 M | 100.959 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 104.967 M | 100.959 M | |
-3.82% | |||
Operating income | 42.624 M | 57.110 M | |
Ebit | 42.624 M | 57.110 M | |
Pretax income | 39.703 M | 44.122 M | |
11.13% | |||
Income tax | 30.922 M | 31.318 M | |
Net income basic | 0.000 | 0.000 | |
Net income | 8.781 M | 13.076 M | |
48.91% |