HCWC - HEALTHY CHOICE WELLNESS CORP.
0.379
-0.026 -6.860%
Share volume: 52,356
Last Updated: 05-07-2025
Retail/Retail – Grocery Stores:
-0.02%
PREVIOUS CLOSE
CHG
CHG%
$0.40
-0.03
-0.06%
View ratios
Fiscal Date | 09-30-2024 | 12-31-2024 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 11-13-2024 | 03-27-2025 | |
Total revenue | 18.229 M | 0.000 | |
Cost of revenue | 11.228 M | 0.000 | |
Gross profit | 7.002 M | 0.000 | |
-100.00% | |||
Operating expenses | 7.579 M | 0.000 | |
Selling general and admin | 7.579 M | 0.000 | |
Research and development | 0.000 | 0.000 | |
Total expenses | 7.374 M | 0.000 | |
-100.00% | |||
Operating income | -372.423 K | 0.000 | |
Ebit | -372.909 K | 0.000 | |
Pretax income | -2.659 M | 0.000 | |
-100.00% | |||
Income tax | 0.000 | 0.000 | |
Net income basic | 0.000 | 0.000 | |
Net income | -2.659 M | 0.000 | |
100.00% |