Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

HEFA - iShares Currency Hedged MSCI EAFE ETF


Close
34.935
0.010   0.029%

Share volume: 24,300
Last Updated: Thu 26 Dec 2024 08:29:34 PM CET

PREVIOUS CLOSE
CHG
CHG%

$34.92
0.01
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 07/06/2016 07/07/2016 12/02/2016 12/05/2016 12/28/2016 12/29/2016 07/06/2017 12/28/2017 07/03/2018 12/04/2018 12/28/2018 07/02/2019 12/03/2019 12/24/2019 07/02/2020 12/24/2020 07/02/2021 12/23/2021 07/05/2022 12/02/2022 12/23/2022 07/03/2023 12/22/2023
Payment Date 07/12/2016 12/08/2016 01/04/2017 07/12/2017 01/04/2018 07/10/2018 12/10/2018 01/04/2019 07/09/2019 12/09/2019 12/31/2019 07/09/2020 12/31/2020 07/09/2021 12/30/2021 07/11/2022 12/08/2022 12/30/2022 07/10/2023 12/29/2023
Record Date 07/08/2016 07/08/2016 12/06/2016 12/06/2016 12/30/2016 12/30/2016 07/10/2017 12/29/2017 07/05/2018 12/05/2018 12/31/2018 07/03/2019 12/04/2019 12/26/2019 07/06/2020 12/28/2020 07/06/2021 12/27/2021 07/06/2022 12/05/2022 12/27/2022 07/05/2023 12/26/2023
Declared Date 07/05/2016 07/05/2016 12/01/2016 12/01/2016 12/27/2016 12/27/2016 07/05/2017 12/27/2017 12/30/2017 12/03/2018 12/27/2018 12/28/2018 12/28/2018 12/28/2018 12/13/2019 12/13/2019 12/18/2020 12/22/2021 12/14/2021 12/14/2021 12/14/2021 12/05/2022 12/05/2022
Amount 0.492068 0.492068 0.080575 0.080575 0.255785 0.255785 0.445998 0.310073 0.580413 0.144045 0.291006 0.616316 0.668938 0.352618 0.376805 0.263063 0.480732 0.601206 0.78434 5.89044 0.113314 0.554284 0.39635
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF BTC iShares Currency Hedged MSCI EAFE ETF iShares Currency Hedged MSCI EAFE ETF iShares Currency Hedged MSCI EAFE ETF iShares Currency Hedged MSCI EAFE ETF iShares Currency Hedged MSCI EAFE ETF iShares Currency Hedged MSCI EAFE ETF
Frequency semi-annual semi-annual blank blank semi-annual semi-annual semi-annual semi-annual semi-annual blank semi-annual semi-annual unspecified semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual