Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

HIHO - Highway Holdings Ltd.


Previous close
1.83
0   0%

Share volume: 1,478
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$1.83
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/11/2016 09/22/2016 03/14/2017 07/26/2017 09/14/2017 12/07/2017 03/27/2018 08/27/2018 09/28/2018 12/21/2018 03/30/2020 09/25/2020 11/02/2020 02/26/2021 09/03/2021 11/01/2021 03/07/2022 09/29/2022 12/14/2022 06/23/2023 11/29/2023 04/19/2024
Payment Date 09/15/2016 10/25/2016 04/10/2017 08/18/2017 10/09/2017 12/22/2017 04/16/2018 10/10/2018 10/22/2018 01/16/2019 04/06/2020 10/13/2020 11/25/2020 04/08/2021 10/12/2021 11/24/2021 04/08/2022 10/07/2022 01/05/2023 07/12/2023 12/23/2023 05/03/2024
Record Date 08/15/2016 09/26/2016 03/16/2017 07/28/2017 09/15/2017 12/08/2017 03/28/2018 08/28/2018 10/01/2018 12/24/2018 03/31/2020 09/28/2020 11/03/2020 03/01/2021 09/07/2021 11/02/2021 03/08/2022 09/30/2022 12/15/2022 06/26/2023 11/30/2023 04/22/2024
Declared Date 07/18/2016 08/15/2016 02/13/2017 07/03/2017 08/04/2017 11/04/2017 02/03/2018 06/16/2018 08/24/2018 11/24/2018 02/15/2020 08/26/2020 10/08/2020 02/16/2021 08/02/2021 10/25/2021 02/07/2022 08/11/2022 11/15/2022 05/22/2023 11/16/2023 04/02/2024
Amount 0.1 0.1 0.07 0.1 0.06 0.06 0.1 0.1 0.1 0.05 0.08 0.1 0.06 0.02 0.06 0.06 0.05 0.15 0.05 0.1 0.05 0.05
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly