HOTH - Hoth Therapeutics, Inc.


0.8955
-0.028   -3.071%

Share volume: 60,076
Last Updated: 05-07-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.13%

PREVIOUS CLOSE
CHG
CHG%

$0.92
-0.03
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-14-2024 08-09-2024 11-12-2024 03-28-2025
Total revenue 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000
    nan% nan% nan%  
Operating expenses 2.054 M 1.646 M 2.132 M 2.383 M
Selling general and admin 1.588 M 1.080 M 1.235 M 1.064 M
Research and development 465.896 K 566.335 K 897.510 K 1.319 M
Total expenses 2.054 M 1.646 M 2.132 M 2.383 M
    -19.88% 29.55% 11.77%  
Operating income -2.054 M -1.646 M -2.132 M -2.383 M
Ebit -2.055 M -1.646 M -2.132 M -2.383 M
Pretax income -2.041 M -1.646 M -2.132 M -2.369 M
    -19.35% 29.55% 11.10%  
Income tax 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income -2.041 M -1.632 M -2.132 M -2.383 M
    20.01% -30.60% -11.77%