Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

IHG - Intercontinental Hotels Group - ADR


Close
100.51
0.592   0.589%

Share volume: 134,988
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$99.92
0.59
0.59%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/09/2016 08/31/2016 05/03/2017 08/30/2017 04/02/2018 08/30/2018 01/14/2019 03/28/2019 08/29/2019 04/02/2020 03/31/2022 09/01/2022 03/30/2023 08/31/2023 04/04/2024 08/30/2024
Payment Date 05/23/2016 10/07/2016 05/22/2017 10/06/2017 05/11/2018 10/05/2018 01/29/2019 05/14/2019 10/03/2019 05/14/2020 05/17/2022 10/06/2022 05/16/2023 10/05/2023 05/14/2024 10/03/2024
Record Date 05/06/2016 09/02/2016 05/05/2017 09/01/2017 04/03/2018 08/31/2018 01/11/2019 03/29/2019 08/30/2019 04/03/2020 04/01/2022 09/02/2022 03/31/2023 09/01/2023 04/05/2024 08/30/2024
Declared Date 04/05/2016 08/08/2017 02/21/2018 03/22/2022 08/09/2022 03/08/2023 08/08/2023 03/15/2024 08/14/2024
Amount 6.329 0.3 2.025 0.33 0.71 0.363 2.611 0.781 0.399 0.859 0.859 0.439 0.945 0.483 1.04 0.532
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency irregular semi-annual irregular semi-annual semi-annual semi-annual blank semi-annual semi-annual semi-annual irregular semi-annual semi-annual semi-annual Semi-Annual Semi-Annual