Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

IVOG - Vanguard Group, Inc. - Vanguard S&P Mid-Cap 400 Growth ETF


IEX Last Trade
112.99
0.450   0.398%

Share volume: 13,476
Last Updated: Fri 30 Aug 2024 09:33:18 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$112.54
0.45
0.40%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/20/2016 12/19/2017 12/13/2018 12/16/2019 12/22/2020 12/21/2021 12/20/2022 12/20/2023
Payment Date 12/27/2016 12/22/2017 12/18/2018 12/19/2019 12/28/2020 12/27/2021 12/23/2022 12/26/2023
Record Date 12/22/2016 12/20/2017 12/14/2018 12/17/2019 12/23/2020 12/22/2021 12/21/2022 12/21/2023
Declared Date 12/16/2016 12/15/2017 12/12/2018 12/13/2019 12/18/2020 12/17/2021 12/16/2022 03/15/2023
Amount 1.158 1.2364 1.1945 1.7219 1.3201 0.9998 1.7764 1.1267
Flag Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD
Description Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF Vanguard S&P Mid-Cap 400 Growth ETF
Frequency annual annual annual annual annual annual annual annual