Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

JDST - Direxion Daily Junior Gold Miners Index Bear -2X Shares


Close
27.85
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:00:02 PM CET

PREVIOUS CLOSE
CHG
CHG%

$27.85
2.46
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/19/2018 09/25/2018 12/27/2018 03/19/2019 06/25/2019 09/24/2019 12/23/2019 03/24/2020 03/21/2023 06/21/2023 09/19/2023 12/21/2023
Payment Date 06/26/2018 10/02/2018 01/04/2019 03/26/2019 07/02/2019 10/01/2019 12/31/2019 03/31/2020 03/28/2023 06/28/2023 09/26/2023 12/29/2023
Record Date 06/20/2018 09/26/2018 12/28/2018 03/20/2019 06/26/2019 09/25/2019 12/24/2019 03/25/2020 03/22/2023 06/22/2023 09/20/2023 12/22/2023
Declared Date 01/18/2018 01/18/2018 12/24/2018 03/13/2019 03/13/2019 03/13/2019 03/13/2019 01/09/2020 03/20/2023 03/23/2023 03/23/2023 03/23/2023
Amount 0.01359 0.17969 0.092 0.17773 0.04706 0.05731 0.02699 0.04583 0.10705 0.05175 0.08134 0.0243
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear 2X Shares Direxion Daily Junior Gold Miners Index Bear -2X Shares Direxion Daily Junior Gold Miners Index Bear -2X Shares Direxion Daily Junior Gold Miners Index Bear -2X Shares Direxion Daily Junior Gold Miners Index Bear -2X Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly