View ratios
Fiscal Date | 10-31-2023 | 10-31-2024 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q3 2025 | |
Report Date | 12-15-2023 | 12-17-2024 | |
Total revenue | 125.410 K | 139.366 K | |
Cost of revenue | 30.146 K | 25.262 K | |
Gross profit | 95.264 K | 114.104 K | |
19.78% | |||
Operating expenses | 124.763 K | 101.327 K | |
Selling general and admin | 124.763 K | 101.327 K | |
Research and development | 0.000 | 0.000 | |
Total expenses | 143.960 K | 121.692 K | |
-15.47% | |||
Operating income | -48.696 K | -7.588 K | |
Ebit | -48.696 K | -7.588 K | |
Pretax income | -48.696 K | 0.000 | |
-100.00% | |||
Income tax | 0.000 | 0.000 | |
Net income basic | 0.000 | 0.000 | |
Net income | -48.696 K | -7.588 K | |
84.42% |