KRUS - KURA SUSHI USA, INC.


60.46
-0.630   -1.042%

Share volume: 292,468
Last Updated: 05-07-2025
Restaurants, Hotels, Motels/Retail – Eating Places: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$61.09
-0.63
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 05-31-2023 08-31-2023 11-30-2023 02-29-2024 05-31-2024 08-31-2024 11-30-2024 02-28-2025
Fiscal Quarter Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 07-06-2023 11-09-2023 01-07-2025 04-04-2024 07-09-2024 01-07-2025 01-07-2025 04-08-2025
Total revenue 49.238 M 54.929 M 51.475 M 57.291 M 63.082 M 66.012 M 64.456 M 64.894 M
Cost of revenue 14.770 M 16.191 M 43.127 M 16.935 M 52.163 M 53.673 M 53.997 M 55.102 M
Gross profit 34.468 M 38.738 M 8.348 M 40.356 M 10.919 M 12.339 M 10.459 M 9.792 M
    12.39% -78.45% 383.42% -72.94% 13.00% -15.24% -6.38%  
Operating expenses 7.012 M 7.259 M 8.609 M 8.168 M 8.857 M 13.416 M 8.733 M 10.985 M
Selling general and admin 7.012 M 7.259 M 8.609 M 8.168 M 8.857 M 13.416 M 8.733 M 10.985 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 41.765 M 45.141 M 11.189 M 50.625 M 12.088 M 18.144 M 11.933 M 14.381 M
    8.08% -75.21% 352.45% -76.12% 50.10% -34.23% 20.51%  
Operating income 7.473 M 9.788 M -2.841 M 6.666 M -1.169 M -5.805 M -1.474 M -4.589 M
Ebit 7.473 M 9.788 M -2.841 M 6.666 M -1.169 M -5.805 M -1.474 M -4.589 M
Pretax income 1.721 M 3.092 M -2.009 M -948.000 K -498.000 K -5.182 M -922.000 K -3.743 M
    79.66% -164.97% -52.81% -47.47% 940.56% -82.21% 305.97%  
Income tax 41.000 K 167.000 K 38.000 K 50.000 K 60.000 K 19.000 K 39.000 K 38.000 K
Net income basic 1.680 M 2.925 M 0.000 -998.000 K 0.000 0.000 0.000 0.000
    74.11% -100.00%   100.00%        
Net income 1.680 M 2.925 M -2.047 M -998.000 K -558.000 K -5.201 M -961.000 K -3.781 M
    74.11% -169.98% 51.25% 44.09% -832.08% 81.52% -293.44%