Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MDV - Modiv Industrial, Inc.


Close
15.37
0   0%

Share volume: 1,002
Last Updated: Thu 26 Dec 2024 08:30:18 PM CET
Lessors of Nonresidential Buildings (except Miniwarehouses) : -0.02%

PREVIOUS CLOSE
CHG
CHG%

$15.37
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 02/25/2022 03/30/2022 04/28/2022 05/27/2022 06/29/2022 07/28/2022 08/30/2022 09/29/2022 10/28/2022 11/29/2022 12/29/2022 01/30/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024 03/27/2024 04/29/2024 05/31/2024 06/28/2024 07/31/2024 08/30/2024 09/30/2024
Payment Date 03/25/2022 04/25/2022 05/25/2022 06/27/2022 07/25/2022 08/25/2022 09/26/2022 10/25/2022 11/23/2022 12/23/2022 01/25/2023 02/24/2023 03/24/2023 04/25/2023 05/25/2023 06/26/2023 07/25/2023 08/25/2023 09/25/2023 10/25/2023 11/27/2023 12/26/2023 01/25/2024 02/26/2024 03/25/2024 04/25/2024 05/28/2024 06/25/2024 07/25/2024 08/26/2024 09/25/2024 10/25/2024
Record Date 02/28/2022 03/31/2022 04/29/2022 05/31/2022 06/30/2022 07/29/2022 08/31/2022 09/30/2022 10/31/2022 11/30/2022 12/30/2022 01/31/2023 02/28/2023 03/31/2023 04/28/2023 05/31/2023 06/30/2023 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/29/2023 01/31/2024 02/29/2024 03/29/2024 04/30/2024 05/31/2024 06/28/2024 07/31/2024 08/30/2024 09/30/2024
Declared Date 02/18/2022 02/18/2022 03/21/2022 03/21/2022 03/21/2022 06/15/2022 06/15/2022 06/15/2022 08/18/2022 08/18/2022 08/18/2022 11/09/2022 11/09/2022 11/09/2022 03/14/2023 03/14/2023 06/20/2023 06/20/2023 06/20/2023 10/17/2023 10/17/2023 10/17/2023 12/14/2023 12/14/2023 12/14/2023 03/18/2024 03/18/2024 03/18/2024 05/22/2024 05/22/2024 05/22/2024
Amount 0.09583 0.095833 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583 0.09583
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C Ordinary Shares - Class C
Frequency irregular monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly monthly monthly monthly Monthly Monthly Monthly Monthly Monthly Monthly