PACS - PACS Group, Inc.


10.52
0.660   6.274%

Share volume: 594,128
Last Updated: 05-07-2025
Healthcare/Services – Health: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$9.86
0.66
0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 03-31-2024 06-30-2024
Fiscal Quarter Q1 2023 Q2 2023 Q1 2024 Q2 2024
Report Date 05-13-2024 08-12-2024 05-13-2024 08-12-2024
Total revenue 708.442 M 760.664 M 934.721 M 981.846 M
Cost of revenue 538.772 M 590.815 M 799.953 M 762.147 M
Gross profit 169.670 M 169.849 M 134.768 M 219.699 M
    0.11% -20.65% 63.02%  
Operating expenses 59.442 M 62.695 M 46.906 M 144.380 M
Selling general and admin 59.442 M 62.695 M 46.906 M 144.380 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 110.375 M 120.310 M 854.761 M 218.989 M
    9.00% 610.47% -74.38%  
Operating income 59.295 M 49.539 M 79.960 M 710.000 K
Ebit 59.735 M 46.896 M 79.960 M -3.195 M
Pretax income 49.099 M 31.590 M 73.055 M -12.382 M
    -35.66% 131.26% -116.95%  
Income tax 11.501 M 10.370 M 23.915 M -1.474 M
Net income basic 0.000 0.000 49.138 M 0.000
        -100.00%  
Net income 37.598 M 21.220 M 49.138 M -10.908 M
    -43.56% 131.56% -122.20%