Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

QFIN - Qifu Technology Inc. - ADR


IEX Last Trade
26.49
0.590   2.227%

Share volume: 1,849,560
Last Updated: Fri 30 Aug 2024 09:59:54 PM CEST
Credit Card Issuing : 0.42%

PREVIOUS CLOSE
CHG
CHG%

$25.90
0.59
2.28%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/14/2021 04/05/2022 06/14/2022 06/16/2022 09/15/2022 12/09/2022 04/10/2023 09/21/2023 04/12/2024 09/27/2024
Payment Date 01/18/2022 05/13/2022 07/27/2022 07/27/2022 10/28/2022 01/20/2023 05/19/2023 11/01/2023 05/24/2024 11/01/2024
Record Date 12/15/2021 04/06/2022 06/15/2022 06/17/2022 09/16/2022 12/12/2022 04/11/2023 09/22/2023 04/15/2024 09/27/2024
Declared Date 11/15/2021 03/15/2022 06/01/2022 08/18/2022 11/16/2022 03/09/2023 08/21/2023 03/12/2024 08/14/2024
Amount 0.28 0.26 0.22 0.22 0.18 0.16 0.16 0.5 0.58 0.6
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly semi-annual Semi-Annual Semi-Annual